Printer Friendly Version


Gay Head Cliffs

Gay Head Cliffs

2010 Availability & Prices

May 30 to June 6 $1700
June 6 to June 13 $1700
June 13 to June 20 $1900
June 20 to June 27 $2100
June 27 to July 4 $2850
July 4 to July 11 $2850
July 11 to July 18 $2850
July 18 to July 25 $2850
July 25 to August 1 $2850
August 1 to August 8 $2950
August 8 to August 15 $2950
August 15 to August 22 $2950
September 5 to September 12 $1750
September 12 to September 19 $1750
September 19 to September 26 $1250
September 26 to October 3 $1250
All October weeks $1000
Fall weekends negotiable
The rental week is Sunday to Sunday.
Please note that smoking and pets are NOT ALLOWED at the house.
These rates include a basic cleaning and trash removal.